G H PATEL COLLEGE OF ENGINEERING and TECHNOLOGY- VVNAGAR Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| ELECTRONICS & COMMUNICATION | COMMUNICATION ENGINEERING | 2007 | 18 | 18 | 0 | 0 |
| MECHATRONICS ENGINEERING | MECHATRONICS ENGINEERING | 2012 | 18 | 18 | 0 | 0 |
| MECHANICAL ENGINEERING | INDUSTRIAL ENGINEERING | 2012 | 18 | 18 | 0 | 0 |
| ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM | 2013 | 18 | 18 | 0 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2013 | 24 | 24 | 0 | 0 |
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING | 2014 | 18 | 18 | 0 | 0 |
| Total : | 114 | 114 | 0 | 0 |






